Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, May 20 2025 at 5:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.25% (APR=6.324%) | 6.875% (APR=6.985%) |
Points / Credits | $1,315 | $2,853 |
Payment | $2,196 | $2,299 |
Saving over 30 years | $38,708 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, May 20 2025 at 5:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.189%) | 6.875% (APR=7.046%) |
Points / Credits | $1,009 | $1,125 |
Payment | $911 | $985 |
Saving over 30 years | $26,756 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, May 20 2025 at 5:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.125% (APR=6.199%) | 6.875% (APR=7.171%) |
Points / Credits | $1,559 | $1,726 |
Payment | $1,215 | $1,314 |
Saving over 30 years | $35,807 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, May 20 2025 at 5:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.25% (APR=6.31%) | 6.75% (APR=7.093%) |
Points / Credits | $2,190 | $3,035 |
Payment | $2,155 | $2,270 |
Saving over 30 years | $42,245 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, May 20 2025 at 5:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.125% (APR=6.192%) | 6.625% (APR=6.822%) |
Points / Credits | $1,132 | $3,200 |
Payment | $972 | $1,024 |
Saving over 30 years | $20,788 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)